past sample analysis
At Greengate Spring we have our water tested at regular intervals so that we - and our customers - can be assured of the quality and consistancy of the water we supply.
The most recent set of test results can be seen by visiting the sample analysis page.
The previous set of test results is shown below.
Test results for Greengate Spring, Keighley, West Yorkshire. 27/07/2011
Typical Analysis (mg/l)
| Determination | Result | Determination | Result |
|---|---|---|---|
| Calcium | 44 | Chloride | 24.74 |
| Magnesium | 18 | Flouride | 228.0 |
| Potassium | 3.1 | Nitrate | 2.7103 |
| Sodium | 30 | Sulphate | 32 |
| Bicarbonate (HCO3) | 238.4 | pH | 7.4 |
| Dry residue at 180ยบ | 271 |
